Officer Detail: Derrick Andrew Kekic
General Information
| Name | Derrick Andrew Kekic |
| OpenOversight ID | 89621 |
| Department | Virginia Department Of Wildlife Resources (DWR) Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2000-10-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2018-03-10 | |||
| Virginia Department Of Wildlife Resources (DWR) Police | First Sergeant | 408 | Conservation Police First Sergeant | 2000-10-16 | ||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2004-12-10 | 2018-03-09 | ||
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2000-10-16 | 2004-01-05 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $89,153.00 | FY2023 |