Officer Detail: Matthew Samuel Sandy
General Information
Name | Matthew Samuel Sandy |
OpenOversight ID | 89660 |
Department | Virginia Department Of Wildlife Resources (DWR) Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-12-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department Of Wildlife Resources (DWR) Police | Officer | 253 | Conservation Police Officer | 2008-12-10 | ||
Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2008-12-10 | |||
Clarksville Police | Patrolman/Officer | None | 2006-10-25 | 2008-11-29 | ||
Virginia Department of Conservation & Recreation (DCR/Parks) Police | Park Ranger | None | 2005-01-25 | 2006-10-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,030.00 | FY2023 |