Officer Detail: Ronald D. Cagle
General Information
| Name | Ronald D. Cagle |
| OpenOversight ID | 89696 |
| Department | Virginia Marine Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2010-08-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Marine Police | Captain | 200 | Northern Area | 2010-08-10 | ||
| Virginia Marine Police | First Sergeant | None | 2010-08-10 | |||
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 2008-12-15 | 2010-08-09 | ||
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 1995-12-28 | 2005-05-24 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,244.76 | $4,464.36 | $55,709.12 | FY2023 |