Officer Detail: Ralph Neil Gunter
General Information
| Name | Ralph Neil Gunter |
| OpenOversight ID | 89707 |
| Department | Virginia Marine Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Marine Police | Marine Police Officer | 207 | Northern Area | 2018-09-10 | ||
| Virginia Marine Police | Police Officer II | None | 2018-09-10 | |||
| Virginia Department of Conservation & Recreation (DCR/Parks) Police | Park Ranger | None | 2012-05-01 | 2018-10-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $36,029.46 | $4,000.00 | $40,029.46 | FY2023 |