Officer Detail: Raymond W. Gill
General Information
Name | Raymond W. Gill |
OpenOversight ID | 89836 |
Department | University of Mary Washington Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2014-10-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
University of Mary Washington Police | Captain | 10 | 2014-10-10 | |||
University of Mary Washington Police | Lieutenant | None | 2014-10-10 | |||
Culpeper Police | Patrolman/Officer | None | 2013-04-15 | 2014-10-08 | ||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 1999-01-29 | 2013-04-15 | ||
Stafford County Sheriff's Office | Deputy Sheriff | None | 1998-02-03 | 1999-01-27 | ||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 1995-09-29 | 1998-01-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,141.98 | $1,000.00 | $93,141.98 | FY2023 |