Officer Detail: David L. Stultz
General Information
| Name | David L. Stultz |
| OpenOversight ID | 89951 |
| Unique Internal Identifier | 52c233d8-6b12-43d8-9da2-b333fc72d4f5 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-07-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Sergeant Deputy Sheriff | PSU - Accreditation | 2014-07-08 | |||
| Roanoke City Sheriff's Office | Deputy Sheriff | None | 2014-07-08 | |||
| Boones Mill Police | Patrolman/Officer | None | 2014-03-31 | 2014-07-08 | ||
| Virginia DMV Police | Special Agent | None | 2005-11-25 | 2014-07-01 | ||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2001-04-25 | 2005-11-24 | ||
| Botetourt County Sheriff's Office | Deputy Sheriff | None | 1997-01-15 | 2001-04-30 | ||
| Botetourt County Sheriff's Office | Deputy Sheriff | None | 1997-01-15 | 1998-05-28 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $12,232.90 | FY2023 |