Officer Detail: Rodney Dwayne King
General Information
| Name | Rodney Dwayne King |
| OpenOversight ID | 90104 |
| Unique Internal Identifier | 7ee5b2d6-6fe9-4bd4-b40e-c1d1ff05e4ba |
| Department | Roanoke County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Western Community College Police | Patrolman/Officer | None | 2007-06-10 | |||
| Roanoke County Police | School Resource Officer | Unknown | ||||
| Vinton Police | Patrolman/Officer | None | 2004-02-01 | 2005-07-25 | ||
| Virginia State Police (VSP) | Trooper | None | 1999-06-10 | 2004-07-02 | ||
| Roanoke County Police | Patrolman/Officer | None | 1992-01-19 | 1999-06-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $36.23 | FY2023 |