Officer Detail: Douglas M. Chambers Jr
General Information
Name | Douglas M. Chambers Jr |
OpenOversight ID | 90197 |
Unique Internal Identifier | d856f4cd-6853-471a-bb15-df5d2edcf07f |
Department | Spotsylvania County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-12-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Spotsylvania County Sheriff's Office | Deputy Sheriff | Courts | 2022-12-05 | |||
Spotsylvania County Sheriff's Office | First Sergeant | None | 2000-09-28 | |||
Spotsylvania County Sheriff's Office | Deputy Sheriff | None | 2000-09-28 | 2003-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$20,150.00 | FY2023 |