Officer Detail: Mark "Andrew" A. Adolphson
General Information
| Name | Mark "Andrew" A. Adolphson | 
| OpenOversight ID | 90229 | 
| Department | Strasburg Police | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2017-06-28 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Strasburg Police | Officer | 826 | 2017-06-28 | |||
| Strasburg Police | Officer | 826 | 2017-06-28 | |||
| Strasburg Police | Officer | 826 | 2017-06-28 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $62,096.77 | FY2023 | ||
| $62,096.77 | FY2023 | ||
| $62,096.77 | FY2023 | 
