Officer Detail: Danny J. Stanley
General Information
| Name | Danny J. Stanley |
| OpenOversight ID | 90360 |
| Department | Nottoway County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-11-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Nottoway County Sheriff's Office | Deputy Sheriff | None | 2015-11-16 | |||
| Nottoway County Sheriff's Office | Deputy | 49 | 2015-11-16 | |||
| La Crosse Police | Part/time Officer | None | 2013-12-31 | 2016-03-07 | ||
| Petersburg Police | Patrolman/Officer | None | 2009-01-20 | 2010-03-23 | ||
| Prince Edward County Sheriff's Office | Deputy Sheriff | None | 2004-11-15 | 2006-10-01 | ||
| Farmville Police | Patrolman/Officer | None | 1999-12-15 | 2002-07-01 | ||
| Washington County Sheriff's Office | Deputy Sheriff | None | 1998-07-01 | 1999-07-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $57,369.21 | FY2023 |