Officer Detail: Joshua D. Havens
General Information
| Name | Joshua D. Havens |
| OpenOversight ID | 90364 |
| Department | Nottoway County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Nottoway County Sheriff's Office | Deputy | 59 | 2020-01-20 | |||
| Nottoway County Sheriff's Office | Deputy Sheriff | None | 2020-01-20 | |||
| Nottoway County Sheriff's Office | Dispatch/Comm. Off. | None | 2017-12-07 | 2020-01-20 | ||
| Blackstone Police | Patrolman/Officer | None | 2017-01-09 | 2020-01-17 | ||
| Amelia County Sheriff's Office | Dispatch/Comm. Off. | None | 2014-03-25 | 2017-01-08 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,484.44 | FY2023 |