Officer Detail: Richard T. Morris
General Information
| Name | Richard T. Morris |
| OpenOversight ID | 90474 |
| Department | West Point Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-02-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| West Point Police | Patrolman/Officer | None | 2013-02-07 | |||
| West Point Police | Investigator | 424 | Full-Time (Investigator) | 2013-02-07 | ||
| Southampton County Sheriff's Office | Deputy Sheriff | None | 1993-10-07 | 2010-11-24 | ||
| Southampton County Sheriff's Office | Deputy Sheriff | None | 1993-10-07 | 2003-10-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $58,359.70 | $100.00 | $58,459.70 | FY2023 |