Officer Detail: Dondi L. Jordan
General Information
Name | Dondi L. Jordan |
OpenOversight ID | 90515 |
Department | Norfolk State University Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2017-10-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk State University Police | Lieutenant | None | 2017-10-25 | |||
Norfolk State University Police | Lieutenant | 29885 | Operations Lieutenant | 2017-10-25 | ||
Norfolk State University Police | Lieutenant | 29885 | Operations Lieutenant | 2017-10-25 | ||
Norfolk State University Police | Lieutenant | 29885 | Operations Lieutenant | 2017-10-25 | ||
Old Dominion University Police | Sergeant | None | 2009-05-10 | 2017-10-20 | ||
Old Dominion University Police | Patrolman/Officer | None | 2002-11-25 | 2007-11-01 | ||
Hampton University Police | Sergeant | None | 1996-09-03 | 2002-11-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,609.00 | $15,455.02 | $108,064.02 | FY2023 |
$92,609.00 | $15,455.02 | $108,064.02 | FY2023 |
$92,609.00 | $15,455.02 | $108,064.02 | FY2023 |