Officer Detail: Naudiya M. Bowers
General Information
| Name | Naudiya M. Bowers |
| OpenOversight ID | 90675 |
| Unique Internal Identifier | d6e50a18-abc4-4db3-8f78-f2283fc0653b |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Deerfield Correctional Center | 2023-09-25 |