Officer Detail: Xavier Brown-Drew
General Information
| Name | Xavier Brown-Drew |
| OpenOversight ID | 90701 |
| Unique Internal Identifier | 1df794db-0ba4-44d6-b53a-33daa208fd0b |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center For Women | 2023-09-25 |