Officer Detail: Mary E. Coxen
General Information
| Name | Mary E. Coxen |
| OpenOversight ID | 90826 |
| Unique Internal Identifier | 897024a3-2649-49ef-94a1-bbb4d2e582e9 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Lunenburg Correctional Center | 2022-09-10 |