Officer Detail: Landon Andrew Drumheller
General Information
| Name | Landon Andrew Drumheller |
| OpenOversight ID | 90912 |
| Unique Internal Identifier | 7f276787-f159-4f2a-84de-15e272871d2e |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center For Women | 2023-07-10 |