Officer Detail: Sergio Escobar
General Information
| Name | Sergio Escobar |
| OpenOversight ID | 90949 |
| Unique Internal Identifier | 19d030a2-5dbb-4504-aa7e-261b0562b993 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-12-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Gen Admin Supervisor I/Coordinator I | Bland Correctional Center | 2015-12-10 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2013-01-28 | 2019-06-10 | ||
| Virginia Department of Corrections | Correctional Officer | None | 2007-07-10 | 2010-04-16 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $48,778.64 | $2,706.42 | $51,485.06 | FY2023 |