Officer Detail: Josh Fincham
General Information
| Name | Josh Fincham |
| OpenOversight ID | 90986 |
| Unique Internal Identifier | 6c5c9a2e-9c72-4be9-b3c9-65962cc61a91 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Coffeewood Correctional Center | 2023-08-10 |