Officer Detail: Michelle Nicole Gangwer
General Information
| Name | Michelle Nicole Gangwer |
| OpenOversight ID | 91030 |
| Unique Internal Identifier | 2f2d10ad-daef-4ded-9481-e311233f51fd |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-01-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | General Admin Supervisor/Coordinator I | Virginia Correctional Enterprise | 2019-01-25 |