Officer Detail: Alicia M. Gough
General Information
| Name | Alicia M. Gough |
| OpenOversight ID | 91079 |
| Unique Internal Identifier | 1428414a-0e73-4a1c-a63a-01d469be0765 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-06-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Dillwyn Correctional Center | 2023-06-10 |