Officer Detail: Bridget M M. Grant
General Information
| Name | Bridget M M. Grant |
| OpenOversight ID | 91085 |
| Unique Internal Identifier | 1aa1f360-3e9c-4ba7-8f28-3c9572d85df8 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-06-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager III | Greensville Correctional Center | 2005-06-27 |