Officer Detail: James Lester Harmon III
General Information
| Name | James Lester Harmon III |
| OpenOversight ID | 91141 |
| Unique Internal Identifier | e9f43f69-1d45-4192-914b-f599198bea31 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-06-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center For Women | 2023-06-10 |