Officer Detail: Daniela Helou
General Information
| Name | Daniela Helou |
| OpenOversight ID | 91173 |
| Unique Internal Identifier | 13ccc001-6036-46a3-ab87-44d7dd99fb18 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-06-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Haynesville Correctional Center | 2023-06-13 |