Officer Detail: Gregory L. Holloway
General Information
| Name | Gregory L. Holloway |
| OpenOversight ID | 91201 |
| Unique Internal Identifier | 23b53791-95b8-4834-baae-c04186335b0d |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager IV | Director & Deputy Director (DOC Central Activities) | 2019-09-10 | |||
| Virginia Department of Corrections | Warden | None | 2006-06-10 | |||
| Virginia Department of Corrections | Assistant Warden | None | 1986-10-01 | 2002-02-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $156,482.52 | $5,443.70 | $161,926.22 | FY2023 |