Officer Detail: Randall C. Mathena
General Information
| Name | Randall C. Mathena |
| OpenOversight ID | 91421 |
| Unique Internal Identifier | ffa16b30-3e21-43d9-9901-6073b4925046 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-03-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager IV | Director & Deputy Director (DOC Central Activities) | 2015-03-10 | |||
| Virginia Department of Corrections | Warden | None | 2008-03-25 | 2015-03-09 | ||
| Virginia Department of Corrections | Warden | None | 2007-01-25 | 2008-03-25 | ||
| Virginia Department of Corrections | Lieutenant | None | 2002-12-10 | 2003-06-24 | ||
| Virginia Department of Corrections | Major | None | 1988-01-16 | 1996-01-26 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $138,559.92 | $3,316.04 | $141,875.96 | FY2023 |