Officer Detail: Jacklin Lee Pearson
General Information
| Name | Jacklin Lee Pearson |
| OpenOversight ID | 91594 |
| Unique Internal Identifier | 4a3a586b-ca1f-4495-ae5e-7be43a179e28 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-07-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Dillwyn Correctional Center | 2023-07-25 |