Officer Detail: Austin Lee Perdue
General Information
| Name | Austin Lee Perdue |
| OpenOversight ID | 91602 |
| Unique Internal Identifier | c25c00b8-b9d7-414d-8f47-660840f8c479 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2023-09-10 |