Officer Detail: Omar Ragab
General Information
| Name | Omar Ragab |
| OpenOversight ID | 91669 |
| Unique Internal Identifier | 8a7f410f-d1c4-4ef7-a4c4-4683a3e6cd9d |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center For Women | 2023-08-10 |