Officer Detail: Serenity Essence Santiago
General Information
| Name | Serenity Essence Santiago |
| OpenOversight ID | 91765 |
| Unique Internal Identifier | 40183eaf-b43c-48b1-89c6-b891ed186381 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center For Women | 2023-08-25 |