Officer Detail: Sabrina Santiago
General Information
| Name | Sabrina Santiago |
| OpenOversight ID | 91766 |
| Unique Internal Identifier | 6d78c220-f51f-41e5-9bb4-5dc6bd0d3714 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Coffeewood Correctional Center | 2023-09-10 |