Officer Detail: Bonnie Mae Sizemore
General Information
| Name | Bonnie Mae Sizemore |
| OpenOversight ID | 91810 |
| Unique Internal Identifier | c5548ebf-8c2e-4b96-b545-c508fd04c233 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | River North Correctional Center | 2023-08-25 |