Officer Detail: Brandy Stanley
General Information
| Name | Brandy Stanley |
| OpenOversight ID | 91855 |
| Unique Internal Identifier | 5a36c949-1a09-4bdd-a914-c5a3fda1aa26 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Indian Creek Correctional Center | 2023-08-10 |