Officer Detail: Randy Pedro Stokes
General Information
| Name | Randy Pedro Stokes |
| OpenOversight ID | 91868 |
| Unique Internal Identifier | 64a8255a-ffd7-452e-8aba-406b48fe5dc9 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Haynesville Correctional Center | 2023-09-21 |