Officer Detail: Arnaldo Luis Toro
General Information
| Name | Arnaldo Luis Toro |
| OpenOversight ID | 91912 |
| Unique Internal Identifier | 8a0781c6-e7ac-4d08-8354-5bd8e9e7de95 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-06-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | River North Correctional Center | 2023-06-10 |