Officer Detail: Jeffrey Ulrich Unick
General Information
| Name | Jeffrey Ulrich Unick |
| OpenOversight ID | 91937 |
| Unique Internal Identifier | 653e8493-768e-48c8-bb6e-1eca031403e9 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | State Farm Prison Complex | 2023-08-25 |