Officer Detail: Rodney W. Younce
General Information
| Name | Rodney W. Younce |
| OpenOversight ID | 92070 |
| Unique Internal Identifier | a4e32c87-971f-4678-8c72-e8524a27ef41 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-04-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager III | Bland Correctional Center | 2021-04-10 | |||
| Virginia Department of Corrections | Assistant Warden | None | 2011-04-10 | |||
| Virginia Department of Corrections | Other | None | 1999-06-25 | 2010-06-25 | ||
| Virginia Department of Corrections | Lieutenant | None | 1999-06-25 | 2006-12-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $103,531.50 | $7,971.10 | $111,502.60 | FY2023 |