Officer Detail: Nathaniel Charles III
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Dinwiddie County Sheriff's Office | Deputy Sheriff | None | 2019-08-15 | |||
Dinwiddie County Sheriff's Office | Deputy Sheriff | None | 2019-08-15 | |||
Dinwiddie County Sheriff's Office | Not Sure | Unknown | ||||
Dinwiddie County Sheriff's Office | Deputy Sheriff | None | 2008-01-01 | 2016-02-27 | ||
Crewe Police | Patrolman/Officer | None | 2005-08-09 | 2007-12-28 | ||
Richmond International Airport Police | Patrolman/Officer | None | 2002-11-05 | 2003-05-28 | ||
Dinwiddie County Sheriff's Office | Deputy Sheriff | None | 1989-11-20 | 2002-07-05 | ||
Dinwiddie County Sheriff's Office | Deputy Sheriff | None | 1989-11-20 | 1996-01-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,542.00 | FY2023 |