Officer Detail: Rodney J. Lee
General Information
| Name | Rodney J. Lee | 
| OpenOversight ID | 92115 | 
| Unique Internal Identifier | 2fb39ded-0e07-44d8-809f-bc31f467f883 | 
| Department | Dinwiddie County Sheriff's Office | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Dinwiddie County Sheriff's Office | Lieutenant | None | 2007-08-08 | |||
| Dinwiddie County Sheriff's Office | Patrol Lieutenant | Patrol | Unknown | |||
| Greensville County Sheriff's Office | Sergeant | None | 1996-02-01 | 2007-08-07 | ||
| Greensville County Sheriff's Office | Sergeant | None | 1996-02-01 | 2007-08-07 | ||
| Greensville County Sheriff's Office | Deputy Sheriff | None | 1996-02-01 | 2001-03-08 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1995-10-02 | 1996-02-06 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $74,066.00 | FY2023 |