Officer Detail: Robert Carr
General Information
| Name | Robert Carr |
| OpenOversight ID | 92180 |
| Department | Gloucester County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 2019-05-01 | |||
| Gloucester County Sheriff's Office | Master Deputy (Corrections) | 324 | Jail | Unknown | ||
| Newport News Sheriff's Office | Correctional Officer | None | 2017-10-02 | 2019-04-27 | ||
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 2014-06-01 | 2016-07-13 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,513.00 | FY2023 |