Officer Detail: Paul Maes
General Information
| Name | Paul Maes |
| OpenOversight ID | 92395 |
| Unique Internal Identifier | 1a8aa767-66a4-40d8-9ada-cfe84d1fed29 |
| Department | Hanover County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hanover County Sheriff's Office | Deputy Sheriff | None | 1998-06-16 | |||
| Hanover County Sheriff's Office | Court Services Officer | None | Unknown |