Officer Detail: Eric Allen
General Information
| Name | Eric Allen |
| OpenOversight ID | 92549 |
| Unique Internal Identifier | 60b250ff-ba5e-4558-a33f-d37f8313ac82 |
| Department | Richmond Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-02-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 2007-02-20 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 2007-02-20 | ||
| Richmond Police Department | Patrolman/Officer | None | 2007-02-20 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $108,968.00 | 2024 |