Officer Detail: Shawn Marie Godfrey
General Information
| Name | Shawn Marie Godfrey |
| OpenOversight ID | 92567 |
| Unique Internal Identifier | d43b3603-0122-433f-8d24-fd693cf60666 |
| Department | Richmond Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-11-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 3rd Precinct | 2023-11-06 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2023-11-06 | ||
| Hanover County Sheriff's Office | Deputy Sheriff | None | 2012-09-16 | |||
| Richmond Police Department | Patrolman/Officer | None | 2003-12-15 | 2012-09-14 | ||
| Hanover County Sheriff's Office | Deputy Sheriff | None | 1992-08-16 | 2003-12-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 |