Officer Detail: Henry Gonzalez
General Information
Name | Henry Gonzalez |
OpenOversight ID | 92568 |
Unique Internal Identifier | a0fb18dc-21be-4913-ac13-bd96c9cf3e77 |
Department | Richmond Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2024-03-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | TRNG (Training) | 2024-03-25 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2024-03-25 | ||
Richmond Police Department | Patrolman/Officer | None | 2019-04-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,440.99 | 2024 |