Officer Detail: Robert Kin
General Information
Name | Robert Kin |
OpenOversight ID | 92578 |
Unique Internal Identifier | 6c09a754-267a-4cdf-afe5-e72f302a948b |
Department | Richmond Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2023-09-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | RECT (Records and Technology) | 2023-09-25 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2023-09-25 | ||
Richmond Police Department | Sergeant | None | 1996-05-17 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,022.55 | 2024 |