Officer Detail: Jon-Eric Clark
General Information
| Name | Jon-Eric Clark |
| OpenOversight ID | 95010 |
| Unique Internal Identifier | 349a7d92-c954-43bb-beca-d44596e9f0cc |
| Department | King and Queen County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-09-21 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| King and Queen County Sheriff's Office | Deputy Sheriff | 132890 | Law Enforcement Officer | 2023-09-21 |