Officer Detail: Beth Fonner
General Information
| Name | Beth Fonner |
| OpenOversight ID | 95021 |
| Unique Internal Identifier | 5494d88c-615f-421a-9a39-910c4663acbf |
| Department | Southwest Virginia Community College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-04-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Southwest Virginia Community College Police | Corporal | 90125 | Jail Officer/Inmate Security | 2015-04-06 |