Officer Detail: Theodore Guilmart
General Information
| Name | Theodore Guilmart |
| OpenOversight ID | 95043 |
| Unique Internal Identifier | 60a36463-c1b3-445e-b50c-d4538d30d4ca |
| Department | Hopewell Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-08-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Hopewell Police | Patrolman/Officer | 71278 | Law Enforcement Officer | 2015-08-10 |