Officer Detail: Ronald Lipscomb
General Information
| Name | Ronald Lipscomb |
| OpenOversight ID | 95183 |
| Unique Internal Identifier | a44c1641-bf6c-4ec8-8413-4b2162f3c44e |
| Department | Clarksville Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-08-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Clarksville Police | Part-Time Officer | 88736 | Law Enforcement Officer | 2023-08-15 |