Officer Detail: Ronald Kendrick
General Information
| Name | Ronald Kendrick |
| OpenOversight ID | 95195 |
| Unique Internal Identifier | 3fd2b1b7-a610-4a9b-9fc5-c94fa14ba1e9 |
| Department | Clintwood Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-03-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Clintwood Police | Auxiliary | 46742 | Law Enforcement Officer | 2021-03-25 |